1" Drive Metric Deep Length, Impact Sockets

  • Corrosion-resistance black oxide finish.
  • Laser etched markings improve size identification and provide differentiation between SAE, metric and Torx® sizes.
  • Meets ANSI standards.
  • Limited Lifetime Warranty.

Part No. Size Overall Length (inches) Drive End (inches) Hex End (inches) Taper Length (inches) Net Weight (lbs) Buy Now
D025119 19 mm 3.54 2.01 1.42 1.97 1.54 Buy Now
D025122 22 mm 3.54 2.01 1.53 1.97 1.56 Buy Now
D025124 24 mm 3.54 2.01 1.61 1.97 1.58 Buy Now
D025126 26 mm 3.54 2.01 1.69 1.97 1.65 Buy Now
D027127 27 mm 3.54 2.01 1.73 1.97 1.76 Buy Now
D025128 28 mm 3.54 2.01 1.77 1.97 1.76 Buy Now
D025129 29 mm 3.54 2.01 1.81 1.97 1.76 Buy Now
D025130 30 mm 3.54 2.01 1.89 1.97 1.76 Buy Now
D025132 32 mm 3.54 2.01 2.00 0 2.00 Buy Now
D025133 33 mm 3.54 2.01 2.04 0 2.00 Buy Now
D025135 35 mm 3.54 2.12 2.12 0 2.10 Buy Now
D025136 36 mm 3.54 2.12 2.20 0 2.10 Buy Now
D025138 38 mm 3.36 2.12 2.28 0 2.18 Buy Now
D025141 41 mm 3.36 2.12 2.44 0 2.64 Buy Now
D025146 46 mm 3.36 2.12 2.67 0 3.08 Buy Now
D025150 50 mm 3.36 2.12 2.87 0 3.46 Buy Now
D025154 54 mm 3.94 2.12 3.07 0 3.85 Buy Now
D025155 55mm 3.94 2.12 3.11 0 4.30 Buy Now
D025158 58 mm 3.94 2.12 3.34 0 4.62 Buy Now
D025160 60 mm 4.13 2.12 3.42 0 5.18 Buy Now
D025165 65 mm 4.72 2.12 3.66 0 4.30 Buy Now
D025170 70 mm 4.72 2.12 3.85 0 7.27 Buy Now
D025175 75 mm 5.31 3.38 4.09 0 10.03 Buy Now
D025180 80 mm 5.31 3.38 4.29 0 10.69 Buy Now
D025185 85 mm 5.51 3.38 4.52 0 11.57 Buy Now
D025190 90 mm 5.51 3.38 4.92 0 12.67 Buy Now
D025195 95 mm 5.51 3.38 5.11 0 13.89 Buy Now
D025115 105 mm 6.10 3.74 5.63 0 20.28 Buy Now

Customer Service

Phone Number: 1-800-567-0518

Email Address: info@dynamictools.ca