SAE Loop Handle Hex Keys

  • Precisely-sized, chamfered edges provide a better fit and grip reducing the likelihood of stripping fastener heads.
  • PVC dipped handle.
  • Corrosion resistant black phosphate finish.
  • Meets ANSI standards.

Part No. Size Blade Length (inches) Overall Length (inches) Handle Width (inches) Weight (lbs) Buy Now
D043401 5/64 9 9.75 3.15 0.02 Buy Now
D043402 3/32 9 9.75 3.15 0.04 Buy Now
D043404 1/8 9 9.75 3.15 0.08 Buy Now
D043406 5/32 9 9.75 3.15 0.13 Buy Now
D043407 3/16 9 10 3.74 0.17 Buy Now
D043409 1/4 9 10 3.74 0.23 Buy Now
D043410 5/16 9 10.50 4.13 0.35 Buy Now
D043411 3/8 9 10.50 4.13 0.55 Buy Now

Customer Service

Phone Number: 1-800-567-0518

Email Address: info@dynamictools.ca